U/11 Boys
Event | Time/Dist. | Name | Venue | Date |
60m | 9.1s | D.Borrett | Kings Lynn | 24/01/93 |
L.Jump | 3.51m | D.Borrett | Kings Lynn | 24/01/93 |
U/13 Boys
60m | 8.4s | S.Keyte | Kings Lynn | 05/03/94 |
60mH | 10.4s | N.Jones | Kings Lynn | 26/01/92 |
Shot | 9.28m | S.Keyte | Kings Lynn | 30/01/94 |
L.Jump | 4.74m | S.Keyte | Kings Lynn | 05/03/93 |
H.Jump | 1.40m | N.Jones | Kings Lynn | 26/01/92 |
U/15 Boys
60m | 8.1s | J.Shipp | Kings Lynn | 26/01/92 |
60mH | 9.7s | N.Jones | Kings Lynn | 05/03/94 |
Shot | 10.48m | A.Morris | Kings Lynn | 26/01/97 |
L.Jump | 5.27m | J.Shipp | Kings Lynn | 26/01/92 |
H.Jump | 1.65m | N.Jones | Kings Lynn | 30/01/94 |
T.Jump | 10.85m | N.Jones | Kings Lynn | 05/03/94 |
U/17 Men
60m | 7.48s | J.Mills | Birmingham | 02/02/08 |
60mH | 9.26s | J.Mills | Lee Valley | 09/01/08 |
200m | 23.29s | J.Mills | Birmingham | 02/02/08 |
400m | 54.44s | J.Bean | Birmingham | 08/02/04 |
1000m | 03:06.86 | J.Mills | Lee Valley | 09/01/08 |
Shot | 11.12m | J.Mills | Lee Valley | 09/01/08 |
L.Jump | 6.22m | J.Mills | Lee Valley | 09/01/08 |
H.Jump | 1.75m | K.Low | Kings Lynn | 26/01/92 |
T.Jump | 12.07m | A.McNamara | Kings Lynn | 31/01/99 |
Pentathlon | 2957pts | J.Mills | Lee Valley | 09/01/08 |
Junior Men
60m | 8.0s | M.Bloomfield | Kings Lynn | 05/03/94 |
Shot | 11.99m | M.Bloomfield | Kings Lynn | 05/03/94 |
L.Jump | 5.96m | N.Jones | Kings Lynn | 25/01/98 |
H.Jump | 1.80m | N.Jones | Kings Lynn | 25/01/98 |
T.Jump | 12.74m | N.Jones | Kings Lynn | 25/01/98 |
Senior Men
60m | 7.2s | K.Burgess | C.Palace | 03/02/90 |
200m | 24.9s | K.Burgess | Cosford | 02/12/89 |
300m | 35.24s | D.Creak | Birmingham | |
400m | 50.0s | D.Creak | Birmingham | |
L.Jump | 6.12m | N.Jones | Kings Lynn | 31/01/99 |
H.Jump | 1.80m | N.Jones | Kings Lynn | 31/01/99 |
P.Vault | 3.40m | N.Jones | Kings Lynn | 14/02/99 |
Shot | 11.36m | S.Briggs | Kings Lynn | 30/01/94 |
Vet Men 40/44
60m | 7.19s | K Burgess | Birmingham | 27/02/99 |
200m | 23.43s | K.Burgess | Birmingham | 26/02/00 |
400m | 55.51s | R.Wharton | Birmingham | 27/02/99 |
800m | 02:31.82 | J.Barwick | Birmingham | 03/02/01 |
1000m | 03:32.87 | J.Barwick | Bordeaux | 08/03/01 |
60mH | 10.58s | J.Barwick | Birmingham | 28/02/97 |
L.Jump | 4.62m | J.Barwick | Bordeaux | 08/03/01 |
H.Jump | 1.38m | J.Barwick | Bordeaux | 08/03/01 |
Shot | 11.53m | M.Carr | Kings Lynn | 26/01/97 |
Pentathlon | 2171pts | J.Barwick | Bordeaux | 08/03/01 |
Vet Men 45/49
60m | 7.18s | K Burgess | Glasgow | 16/03/02 |
200m | 24.39s | K Burgess | Glasgow | 16/03/02 |
400m | 63.99s | J.Barwick | Birmingham | 27/02/02 |
1000m | 03:40.11 | J.Barwick | Glasgow | 16/03/02 |
60mH | 10.94s | J.Barwick | Glasgow | 16/03/02 |
L.Jump | 4.57m | J.Barwick | Glasgow | 16/03/02 |
H.Jump | 1.36m | J.Barwick | Glasgow | 16/03/02 |
Shot | 10.58m | M.Carr | Kings Lynn | 10/02/02 |
Pentathlon | 2477pts | J.Barwick | Glasgow | 16/03/02 |